| Role | Team | Location | Type | Salary | Posted |
|---|---|---|---|---|---|
| Senior Product Designer | Design | Berlin | Full-time | €85k | Oct 14, 2026 |
| Frontend Engineer | Engineering | Remote | Full-time | €78k | Oct 10, 2026 |
| Brand Designer | Design | Lisbon | Part-time | €42k | Oct 8, 2026 |
| Product Manager | Product | Amsterdam | Full-time | €90k | Oct 2, 2026 |
| Data Analyst | Product | Remote | Contract | €70k | Sep 29, 2026 |
| Customer Success Lead | Operations | Berlin | Full-time | €65k | Sep 24, 2026 |
| iOS Engineer | Engineering | Amsterdam | Full-time | €82k | Sep 18, 2026 |
Salaries are yearly, before tax.
| Coffee | Origin | Notes | Roast | Score | Price | Stock |
|---|---|---|---|---|---|---|
| House Espresso | Brazil | Cocoa, hazelnut | Medium | 84 | €12.90 | In stock |
| Yirgacheffe | Ethiopia | Jasmine, lemon | Light | 88 | €16.50 | In stock |
| Huila Natural | Colombia | Strawberry | Light | 87 | €15.80 | Low stock |
| Kenya AA | Kenya | Blackcurrant | Light | 89 | €18.20 | In stock |
| Sumatra | Indonesia | Cedar, cocoa | Dark | 83 | €13.40 | In stock |
| Cane Decaf | Colombia | Caramel | Medium | 84 | €14.10 | Out of stock |
| Antigua | Guatemala | Brown sugar | Medium | 86 | €14.90 | In stock |
Prices per 250 g bag.
| Integration | Category | Status | Installs | Change | Last 12 weeks | Updated |
|---|---|---|---|---|---|---|
| Formwell | Forms | Stable | 48,210 | +12.4% | 3600, 3680, 3650, 3740, 3790, 3770, 3860, 3890, 3920, 3960, 4040, 4050 | Oct 12, 2026 |
| Mailroom | Stable | 31,904 | +3.1% | 2500, 2506, 2512, 2520, 2531, 2534, 2546, 2552, 2559, 2566, 2572, 2580 | Sep 30, 2026 | |
| Pagecount | Analytics | Stable | 27,655 | +8.0% | 2050, 2061, 2072, 2090, 2105, 2121, 2140, 2150, 2163, 2181, 2196, 2210 | Oct 15, 2026 |
| Paybridge | Payments | Beta | 9,812 | +41.6% | 520, 548, 581, 598, 632, 659, 690, 731, 762, 801, 852, 900 | Oct 17, 2026 |
| Inkpot CMS | CMS | Stable | 22,407 | −2.5% | 1900, 1897, 1893, 1885, 1882, 1879, 1873, 1866, 1862, 1858, 1853, 1850 | Aug 21, 2026 |
| Deskline | Support | Stable | 15,330 | +1.2% | 1260, 1262, 1263, 1264, 1266, 1267, 1268, 1270, 1271, 1272, 1273, 1275 | Oct 2, 2026 |
| Shiplog | Analytics | Deprecated | 2,140 | −38.0% | 260, 251, 243, 236, 226, 215, 207, 198, 188, 179, 170, 160 | Mar 4, 2026 |
| Bookable | Scheduling | Stable | 19,775 | +5.6% | 1520, 1528, 1536, 1545, 1553, 1561, 1569, 1577, 1586, 1594, 1602, 1610 | Sep 18, 2026 |
| Plainsheet | Forms | Beta | 4,302 | +20.0% | 280, 287, 294, 302, 309, 316, 323, 331, 338, 345, 352, 360 | Oct 9, 2026 |
| Mapframe | Maps | Stable | 11,860 | −4.0% | 1010, 1006, 1003, 999, 995, 992, 988, 984, 981, 977, 974, 970 | Jul 29, 2026 |
| Quietchat | Support | Beta | 3,018 | 0.0% | 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250, 250 | Oct 1, 2026 |
| Snapform | Forms | Deprecated | 1,206 | −55.0% | 190, 180, 171, 161, 152, 142, 133, 123, 114, 104, 95, 85 | Jan 12, 2026 |
| Rotaplan | Scheduling | Stable | 7,644 | +6.7% | 590, 595, 599, 604, 608, 613, 617, 622, 626, 631, 635, 640 | Sep 9, 2026 |
| Glossary | CMS | Beta | 2,875 | +50.0% | 140, 148, 156, 165, 173, 181, 189, 197, 206, 214, 222, 230 | Oct 14, 2026 |
Install counts update daily.
| Class | Teacher | Day | Time | Level | Spots left |
|---|---|---|---|---|---|
| Morning Flow | Ana | Monday | 07:00 | All levels | 4 |
| Power Vinyasa | Mira | Tuesday | 18:00 | Advanced | 6 |
| Breathwork | Lea | Wednesday | 12:15 | All levels | 12 |
| Pilates Core | Tom | Thursday | 18:30 | Intermediate | 2 |
| Yin and Restore | Jonas | Friday | 19:30 | Gentle | 0 |
| Sunday Slow | Ana | Sunday | 10:00 | Gentle | 9 |
| Handstand Lab | Mira | Saturday | 11:00 | Advanced | 5 |
Booking opens seven days ahead.